The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 2012 | 46,484 | 36,646 |
| 2. | 2011 | 103,586 | 71,551 |
| 3. | 2010 | 42,359 | 29,382 |
| 4. | 2009 | 36,093 | 25,521 |
| 5. | 2008 | 25,459 | 19,749 |
| 6. | 2007 | 20,358 | 17,075 |
| 7. | 2006 | 22,451 | 19,797 |
| 8. | 2005 | 8,804 | 7,150 |
Most active year 2011 : 71,551 pages sent.
Yearly average: 28,358 pages sent. 38,199 requests handled.
This report was generated on May 13, 2012 00:15.
Report time frame July 29, 2005 17:10 to May 13, 2012 00:14.