The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 9,214 | 0.00% |
| 2. | 1b- 10b | 6 | 0.00% |
| 3. | 11b- 100b | 5,319 | 0.00% |
| 4. | 101b- 1kb | 25,235 | 0.09% |
| 5. | 1kb- 10kb | 109,340 | 5.08% |
| 6. | 10kb-100kb | 119,502 | 17.84% |
| 7. | 100kb- 1Mb | 35,716 | 67.53% |
| 8. | 1Mb- 10Mb | 1,262 | 9.46% |
This report was generated on May 13, 2012 00:15.
Report time frame September 19, 2007 17:26 to May 13, 2012 00:14.