The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 5,940 | 0.00% |
| 2. | 1b- 10b | 6 | 0.00% |
| 3. | 11b- 100b | 3,563 | 0.01% |
| 4. | 101b- 1kb | 3,252 | 0.12% |
| 5. | 1kb- 10kb | 77,472 | 35.38% |
| 6. | 10kb-100kb | 51,148 | 56.97% |
| 7. | 100kb- 1Mb | 115 | 3.77% |
| 8. | 1Mb- 10Mb | 13 | 3.75% |
This report was generated on September 5, 2010 00:17.
Report time frame August 1, 2007 13:47 to September 4, 2010 23:44.