The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 5728 |
| 2. | / | 5556 |
| 3. | /domain | 606 |
| 4. | /ecommerce | 389 |
| 5. | /choose | 289 |
| 6. | /choose/ | 286 |
| 7. | /billing | 285 |
| 8. | 284 | |
| 9. | /domain/ | 283 |
| 10. | /create | 283 |
| 11. | /create/ | 265 |
| 12. | /ftp/ | 257 |
| 13. | /email/ | 256 |
| 14. | /billing/ | 256 |
| 15. | /ecommerce/ | 240 |
| 16. | /webstats | 230 |
| 17. | /ftp | 228 |
| 18. | /server | 221 |
| 19. | /webstats/ | 221 |
| 20. | /server/ | 216 |
| 21. | /server/unix.html | 193 |
| 22. | /choose/shared.html | 186 |
| 23. | /webstats/STATUS.html | 182 |
| 24. | /domain/existing.html | 181 |
| 25. | /create/troubleshooting.html | 178 |
| 26. | /webstats/GENERAL.html | 165 |
| 27. | /webstats/FIVESUM.html | 158 |
| 28. | /server/ssl.html | 154 |
| 29. | /webstats/navfile.html | 153 |
| 30. | /create/new.html | 149 |
| [not listed: 143] | 3030 | |
This report was generated on September 5, 2010 00:17.
Report time frame July 30, 2005 03:39 to September 4, 2010 16:33.