The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 23756 |
| 2. | / | 14110 |
| 3. | /webstats/REQUEST.html/ | 7642 |
| 4. | /webstats/REQUEST.html | 2594 |
| 5. | /domain | 690 |
| 6. | /ecommerce | 447 |
| 7. | /domain/ | 390 |
| 8. | /choose/ | 386 |
| 9. | /billing/ | 366 |
| 10. | /ftp/ | 364 |
| 11. | /create/ | 361 |
| 12. | /email/ | 353 |
| 13. | /ecommerce/ | 344 |
| 14. | /choose | 334 |
| 15. | /server/ | 326 |
| 16. | 320 | |
| 17. | /billing | 320 |
| 18. | /webstats/ | 317 |
| 19. | /create | 316 |
| 20. | /ftp | 267 |
| 21. | /choose/shared.html | 259 |
| 22. | /server/unix.html | 256 |
| 23. | /domain/existing.html | 256 |
| 24. | /webstats | 244 |
| 25. | /webstats/FAILURE.html | 243 |
| 26. | /webstats/STATUS.html | 243 |
| 27. | /create/troubleshooting.html | 242 |
| 28. | /server | 235 |
| 29. | /server/ssl.html | 228 |
| 30. | /webstats/GENERAL.html | 225 |
| [not listed: 229] | 5251 | |
This report was generated on May 13, 2012 00:15.
Report time frame July 30, 2005 03:39 to May 13, 2012 00:14.