The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 2512 |
| 2. | / | 1929 |
| 3. | /domain | 513 |
| 4. | /ecommerce | 309 |
| 5. | /create | 229 |
| 6. | 206 | |
| 7. | /choose | 200 |
| 8. | /billing | 197 |
| 9. | /server | 195 |
| 10. | /webstats | 168 |
| 11. | /ftp | 167 |
| 12. | /create/ | 149 |
| 13. | /ftp/ | 133 |
| 14. | /email/ | 123 |
| 15. | /webstats/STATUS.html | 122 |
| 16. | /choose/ | 121 |
| 17. | /billing/ | 121 |
| 18. | /domain/ | 120 |
| 19. | /ecommerce/ | 119 |
| 20. | /server/ | 114 |
| 21. | /webstats/ | 109 |
| 22. | /create/troubleshooting.html | 81 |
| 23. | /server/unix.html | 81 |
| 24. | /webstats/navfile.html | 76 |
| 25. | /choose/shared.html | 76 |
| 26. | /webstats/FIVESUM.html | 72 |
| 27. | /webstats/GENERAL.html | 71 |
| 28. | /webstats/HOURLYREP.html | 67 |
| 29. | /webstats/FAILURE.html | 66 |
| 30. | /create/new.html | 65 |
| [not listed: 63] | 1220 | |
This report was generated on July 20, 2008 01:04.
Report time frame July 30, 2005 03:39 to July 19, 2008 09:11.