The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | / | 10952 |
| 2. | /robots.txt | 10495 |
| 3. | /domain | 668 |
| 4. | /ecommerce | 435 |
| 5. | /choose/ | 368 |
| 6. | /domain/ | 364 |
| 7. | /create/ | 343 |
| 8. | /billing/ | 343 |
| 9. | /ftp/ | 340 |
| 10. | /email/ | 335 |
| 11. | /ecommerce/ | 321 |
| 12. | /choose | 320 |
| 13. | 308 | |
| 14. | /billing | 308 |
| 15. | /create | 303 |
| 16. | /webstats/ | 296 |
| 17. | /server/ | 293 |
| 18. | /ftp | 255 |
| 19. | /choose/shared.html | 245 |
| 20. | /server/unix.html | 244 |
| 21. | /domain/existing.html | 242 |
| 22. | /webstats | 236 |
| 23. | /webstats/STATUS.html | 230 |
| 24. | /server | 227 |
| 25. | /create/troubleshooting.html | 225 |
| 26. | /webstats/FAILURE.html | 224 |
| 27. | /webstats/GENERAL.html | 211 |
| 28. | /create/new.html | 211 |
| 29. | /server/ssl.html | 211 |
| 30. | /webstats/FIVESUM.html | 205 |
| [not listed: 215] | 4617 | |
This report was generated on February 5, 2012 00:15.
Report time frame July 30, 2005 03:39 to February 4, 2012 23:56.