The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2012 | 9,296 | 6,109 |
| 2. | Q4 2011 | 52,037 | 40,396 |
| 3. | Q3 2011 | 25,431 | 15,288 |
| 4. | Q2 2011 | 14,839 | 8,630 |
| 5. | Q1 2011 | 11,279 | 7,237 |
| 6. | Q4 2010 | 11,142 | 8,197 |
| 7. | Q3 2010 | 10,731 | 7,058 |
| 8. | Q2 2010 | 11,136 | 7,427 |
| 9. | Q1 2010 | 9,350 | 6,700 |
| 10. | Q4 2009 | 10,066 | 6,970 |
| 11. | Q3 2009 | 9,233 | 6,570 |
| 12. | Q2 2009 | 8,601 | 6,111 |
| 13. | Q1 2009 | 8,193 | 5,870 |
| 14. | Q4 2008 | 7,570 | 5,852 |
| 15. | Q3 2008 | 5,679 | 4,546 |
| 16. | Q2 2008 | 5,053 | 3,991 |
| 17. | Q1 2008 | 7,157 | 5,360 |
| 18. | Q4 2007 | 2,314 | 1,803 |
| 19. | Q3 2007 | 5,981 | 4,806 |
| 20. | Q2 2007 | 5,963 | 5,230 |
| 21. | Q1 2007 | 6,100 | 5,236 |
| 22. | Q4 2006 | 5,736 | 5,117 |
| 23. | Q3 2006 | 3,347 | 2,927 |
| 24. | Q2 2006 | 6,342 | 5,676 |
| 25. | Q1 2006 | 7,026 | 6,077 |
| 26. | Q4 2005 | 5,875 | 4,939 |
| 27. | Q3 2005 | 2,929 | 2,211 |
Most active quarter Q4 2011 : 40,396 pages sent.
Quarterly average: 7,271 pages sent. 9,940 requests handled.
This report was generated on February 5, 2012 00:15.
Report time frame July 29, 2005 17:10 to February 5, 2012 00:13.