The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 11,929 | 8,792 |
| 2. | 01:00 - 01:59 | 10,751 | 8,080 |
| 3. | 02:00 - 02:59 | 10,663 | 8,155 |
| 4. | 03:00 - 03:59 | 10,677 | 7,660 |
| 5. | 04:00 - 04:59 | 11,026 | 8,011 |
| 6. | 05:00 - 05:59 | 11,475 | 8,466 |
| 7. | 06:00 - 06:59 | 10,893 | 7,814 |
| 8. | 07:00 - 07:59 | 11,346 | 8,566 |
| 9. | 08:00 - 08:59 | 11,667 | 8,343 |
| 10. | 09:00 - 09:59 | 11,798 | 8,590 |
| 11. | 10:00 - 10:59 | 11,947 | 8,394 |
| 12. | 11:00 - 11:59 | 11,358 | 8,260 |
| 13. | 12:00 - 12:59 | 11,565 | 8,151 |
| 14. | 13:00 - 13:59 | 11,666 | 8,325 |
| 15. | 14:00 - 14:59 | 11,925 | 8,528 |
| 16. | 15:00 - 15:59 | 11,449 | 8,353 |
| 17. | 16:00 - 16:59 | 11,465 | 8,451 |
| 18. | 17:00 - 17:59 | 10,528 | 7,558 |
| 19. | 18:00 - 18:59 | 11,162 | 8,421 |
| 20. | 19:00 - 19:59 | 10,898 | 8,285 |
| 21. | 20:00 - 20:59 | 10,236 | 7,711 |
| 22. | 21:00 - 21:59 | 11,020 | 8,109 |
| 23. | 22:00 - 22:59 | 10,247 | 7,635 |
| 24. | 23:00 - 23:59 | 10,715 | 7,676 |
| Work Hours (8:00am-4:59pm) | 104,840 | 75,395 | |
| After Hours (5:00pm-7:59am) | 163,566 | 120,939 | |
This report was generated on February 5, 2012 00:15.
Report time frame July 29, 2005 17:10 to February 5, 2012 00:13.