The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [webhosting-faqs.com] |
| 2. | Program start time | Jul 25, 2010 00:18 |
| 3. | Time of first request | Jul 29, 2005 17:10 |
| 4. | Time of last request | Jul 25, 2010 00:16 |
| 5. | Time last 7 days lasts until | Jul 25, 2010 00:18 |
| 6. | Successful server requests | 136710 Requests |
| 7. | Successful requests in last 7 days | 1044 Requests |
| 8. | Successful requests for pages | 105398 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 728 Requests for pages |
| 10. | Failed requests | 49394 Requests |
| 11. | Failed requests in last 7 days | 594 Requests |
| 12. | Redirected requests | 20684 Requests |
| 13. | Redirected requests in last 7 days | 137 Requests |
| 14. | Distinct files requested | 1630 Files |
| 15. | Distinct files requested in last 7 days | 107 Files |
| 16. | Distinct hosts served | 10380 Hosts |
| 17. | Distinct hosts served in last 7 days | 193 Hosts |
| 18. | Total data transferred | 1.317 GBytes |
| 19. | Total data transferred in last 7 days | 12.512 MBytes |
This report was generated on July 25, 2010 00:18.
Report time frame July 29, 2005 17:10 to July 25, 2010 00:16.