The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 22179 |
| /robots.txt?69.156.78.41 | 46 | |
| /robots.txt?client-82-14-22-207.brhm.adsl.tesco.net | 13 | |
| 2. | /favicon.ico | 989 |
| 3. | /create/C://example/ | 36 |
| 4. | /create/<a href%3D | 36 |
| 5. | /create/was | 34 |
| 6. | /navfile.html | 21 |
| 7. | /bx/ | 18 |
| 8. | /mailto:webhosting-faqs@webhosting-faqs.com[remove] | 14 |
| 9. | /%E0%B4%80 | 12 |
| 10. | /create/was not found on this server.<P | 9 |
| 11. | /create/"http://www.example.com/index.html"></li | 9 |
| 12. | /create/"<a href= | 9 |
| 13. | /new.html | 9 |
| 14. | /create/"new.html"> | 8 |
| 15. | /webstats/monthly.html | 8 |
| 16. | http://www.webhosting-faqs.com:80/robots.txt | 8 |
| 17. | / | 7 |
| 18. | /webstats/redirhost.html | 7 |
| 19. | /webstats/domain.html | 7 |
| 20. | /webstats/dailysum.html | 7 |
| 21. | /webstats/hourlysum.html | 7 |
| 22. | /create/"<a | 7 |
| 23. | /webstats/directory.html | 7 |
| 24. | /webstats/dailyrep.html | 7 |
| 25. | /webstats/general.html | 7 |
| 26. | /webstats/failure.html | 7 |
| 27. | /webstats/quarterly.html | 7 |
| 28. | /webstats/hourlyrep.html | 7 |
| 29. | /webstats/organisation.html | 7 |
| 30. | /webstats/fiverep.html | 7 |
| [not listed: 160] | 311 | |
This report was generated on July 20, 2008 01:04.
Report time frame July 29, 2005 18:05 to July 19, 2008 23:13.