The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | msnbot.msn.com | 1,418 |
| 2. | 220.181.125.67 | 790 |
| 3. | c03.entireweb.com | 786 |
| 4. | lj2549.inktomisearch.com | 643 |
| 5. | lj2548.inktomisearch.com | 536 |
| 6. | crawl1.nat.svl.searchme.com | 512 |
| 7. | crawl2.nat.svl.searchme.com | 427 |
| 8. | 88.131.106.3 | 420 |
| 9. | crawl08.exabot.com | 408 |
| 10. | crawl-17c.cuil.com | 385 |
| 11. | 220.181.61.223 | 341 |
| 12. | wfp2.almaden.ibm.com | 326 |
| 13. | www.yofej.hu | 284 |
| 14. | lj612380.inktomisearch.com | 278 |
| 15. | crawl-17.cuill.com | 223 |
| 16. | spider43.yandex.ru | 218 |
| 17. | lj2561.inktomisearch.com | 216 |
| 18. | lj612540.inktomisearch.com | 215 |
| 19. | ct501085.inktomisearch.com | 213 |
| 20. | lj2546.inktomisearch.com | 212 |
| [not listed: 7015] | 44,708 | |
This report was generated on September 5, 2010 00:17.
Report time frame July 29, 2005 18:05 to September 4, 2010 22:44.