The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 33178 | 59.094 |
| 2. | [unresolved numerical addresses] | 12258 | 15.526 |
| 3. | .net (Network) | 11526 | 14.637 |
| 4. | [unknown domain] | 1399 | 1.892 |
| 5. | .ru (Russia) | 1100 | 1.569 |
| 6. | .edu (USA Educational) | 859 | 1.101 |
| 7. | .ca (Canada) | 508 | 0.535 |
| 8. | .de (Germany) | 461 | 0.515 |
| 9. | .in (India) | 367 | 0.457 |
| 10. | .jp (Japan) | 310 | 0.435 |
| 11. | .au (Australia) | 283 | 0.352 |
| 12. | .se (Sweden) | 218 | 0.348 |
| 13. | .ie (Ireland) | 202 | 0.289 |
| 14. | .it (Italy) | 195 | 0.270 |
| 15. | .nl (Netherlands) | 179 | 0.237 |
| 16. | .pl (Poland) | 141 | 0.197 |
| 17. | .uk (United Kingdom) | 163 | 0.194 |
| 18. | .sc (Seychelles) | 123 | 0.192 |
| 19. | .th (Thailand) | 136 | 0.185 |
| 20. | .org (Non-Profit Making Organisations) | 122 | 0.167 |
| 21. | .cz (Czech Republic) | 104 | 0.151 |
| 22. | .cn (China) | 83 | 0.127 |
| 23. | .no (Norway) | 82 | 0.101 |
| 24. | .fi (Finland) | 71 | 0.097 |
| 25. | .mx (Mexico) | 70 | 0.091 |
| 26. | .mil (USA Military) | 80 | 0.090 |
| 27. | .br (Brazil) | 65 | 0.083 |
| 28. | .my (Malaysia) | 62 | 0.065 |
| 29. | .nu (Niue) | 43 | 0.064 |
| 30. | .gov (USA Government) | 54 | 0.056 |
| 31. | .fr (France) | 29 | 0.049 |
| 32. | .sg (Singapore) | 43 | 0.046 |
| 33. | .pt (Portugal) | 33 | 0.042 |
| 34. | .tr (Turkey) | 30 | 0.042 |
| 35. | .be (Belgium) | 36 | 0.041 |
| 36. | .tw (Taiwan) | 27 | 0.039 |
| 37. | .us (United States) | 35 | 0.039 |
| 38. | .ro (Romania) | 32 | 0.038 |
| 39. | .id (Indonesia) | 26 | 0.036 |
| 40. | .dk (Denmark) | 20 | 0.032 |
| 41. | .ae (United Arab Emirates) | 27 | 0.029 |
| 42. | .lk (Sri Lanka) | 21 | 0.029 |
| 43. | .gr (Greece) | 20 | 0.027 |
| 44. | .cy (Cyprus) | 24 | 0.026 |
| 45. | .hk (Hong Kong) | 20 | 0.026 |
| 46. | .nz (New Zealand) | 19 | 0.022 |
| 47. | .hu (Hungary) | 16 | 0.021 |
| 48. | .il (Israel) | 14 | 0.020 |
| 49. | .za (South Africa) | 15 | 0.020 |
| 50. | .at (Austria) | 13 | 0.019 |
| 51. | .cl (Chile) | 12 | 0.018 |
| 52. | .bg (Bulgaria) | 17 | 0.015 |
| 53. | .ch (Switzerland) | 10 | 0.015 |
| 54. | .arpa (Old style Arpanet) | 7 | 0.014 |
| 55. | .pk (Pakistan) | 13 | 0.013 |
| 56. | .ph (Philippines) | 8 | 0.012 |
| 57. | .gh (Ghana) | 8 | 0.011 |
| 58. | .jo (Jordan) | 8 | 0.011 |
| 59. | .ar (Argentina) | 4 | 0.011 |
| 60. | .eg (Egypt) | 7 | 0.010 |
| 61. | .lt (Lithuania) | 7 | 0.010 |
| 62. | .ee (Estonia) | 7 | 0.010 |
| 63. | .ua (Ukraine) | 7 | 0.010 |
| 64. | .co (Colombia) | 7 | 0.010 |
| 65. | [domain not given] | 5 | 0.010 |
| 66. | .es (Spain) | 7 | 0.009 |
| 67. | .ma (Morocco) | 12 | 0.009 |
| 68. | .ms (Montserrat) | 5 | 0.008 |
| 69. | .md (Moldavia) | 5 | 0.008 |
| 70. | .lv (Latvia) | 4 | 0.006 |
| 71. | .sk (Slovak Republic) | 7 | 0.004 |
| 72. | .gt (Guatemala) | 3 | 0.004 |
| 73. | .ba (Bosnia-Herzegovina) | 6 | 0.003 |
| 74. | .cx (Christmas Island) | 1 | 0.002 |
| 75. | .cr (Costa Rica) | 1 | 0.002 |
| 76. | .hr (Croatia) | 1 | 0.001 |
| 77. | .kg (Kyrgyzstan) | 1 | 0.001 |
| 78. | .sa (Saudi Arabia) | 1 | 0.001 |
| 79. | .yu (Yugoslavia) | 2 | 0.001 |
| 80. | .by (Belarus) | 1 | 0.000 |
| 81. | .vn (Vietnam) | 2 | 0.000 |
This report was generated on July 20, 2008 01:04.
Report time frame July 29, 2005 17:10 to July 20, 2008 00:53.