The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 78866 | 33.304 |
| 2. | .com (Commercial) | 102411 | 28.693 |
| 3. | .net (Network) | 60536 | 16.627 |
| 4. | [unknown domain] | 4950 | 2.812 |
| 5. | .ru (Russia) | 13792 | 2.071 |
| 6. | .br (Brazil) | 1931 | 1.871 |
| 7. | .it (Italy) | 2219 | 1.803 |
| 8. | .de (Germany) | 3862 | 1.315 |
| 9. | .au (Australia) | 3806 | 0.999 |
| 10. | .pl (Poland) | 1302 | 0.996 |
| 11. | .uk (United Kingdom) | 2394 | 0.707 |
| 12. | .ro (Romania) | 619 | 0.692 |
| 13. | .jp (Japan) | 1884 | 0.588 |
| 14. | .org (Non-Profit Making Organisations) | 3328 | 0.533 |
| 15. | .fr (France) | 880 | 0.527 |
| 16. | .nl (Netherlands) | 1444 | 0.425 |
| 17. | .sg (Singapore) | 289 | 0.381 |
| 18. | .kz (Kazakhstan) | 398 | 0.333 |
| 19. | .ua (Ukraine) | 1563 | 0.321 |
| 20. | .id (Indonesia) | 731 | 0.304 |
| 21. | .kr (South Korea) | 197 | 0.265 |
| 22. | .lv (Latvia) | 966 | 0.257 |
| 23. | .us (United States) | 398 | 0.211 |
| 24. | .gr (Greece) | 257 | 0.207 |
| 25. | .hu (Hungary) | 586 | 0.204 |
| 26. | .ke (Kenya) | 435 | 0.187 |
| 27. | .in (India) | 2192 | 0.179 |
| 28. | .cz (Czech Republic) | 636 | 0.179 |
| 29. | .pt (Portugal) | 185 | 0.176 |
| 30. | .ca (Canada) | 1409 | 0.175 |
| 31. | .edu (USA Educational) | 1274 | 0.173 |
| 32. | .za (South Africa) | 506 | 0.170 |
| 33. | .se (Sweden) | 1629 | 0.143 |
| 34. | .tw (Taiwan) | 229 | 0.141 |
| 35. | .np (Nepal) | 122 | 0.139 |
| 36. | .no (Norway) | 524 | 0.137 |
| 37. | .tr (Turkey) | 259 | 0.109 |
| 38. | .arpa (Old style Arpanet) | 184 | 0.099 |
| 39. | .hr (Croatia) | 79 | 0.095 |
| 40. | .fm (Micronesia) | 39 | 0.094 |
| 41. | .es (Spain) | 131 | 0.086 |
| 42. | .ch (Switzerland) | 269 | 0.074 |
| 43. | .cl (Chile) | 110 | 0.067 |
| 44. | .th (Thailand) | 291 | 0.064 |
| 45. | .sk (Slovak Republic) | 102 | 0.064 |
| 46. | .ar (Argentina) | 273 | 0.061 |
| 47. | .ie (Ireland) | 719 | 0.058 |
| 48. | .bg (Bulgaria) | 224 | 0.056 |
| 49. | .lt (Lithuania) | 78 | 0.054 |
| 50. | .at (Austria) | 187 | 0.051 |
| 51. | .vn (Vietnam) | 123 | 0.049 |
| 52. | .ee (Estonia) | 16 | 0.041 |
| 53. | .is (Iceland) | 181 | 0.040 |
| 54. | .fi (Finland) | 289 | 0.040 |
| 55. | .si (Slovenia) | 197 | 0.036 |
| 56. | .be (Belgium) | 124 | 0.031 |
| 57. | .zm (Zambia) | 16 | 0.030 |
| 58. | .pk (Pakistan) | 185 | 0.028 |
| 59. | .cn (China) | 184 | 0.027 |
| 60. | .tv (Tuvalu) | 197 | 0.027 |
| 61. | .nz (New Zealand) | 175 | 0.026 |
| 62. | .mx (Mexico) | 205 | 0.025 |
| 63. | .dk (Denmark) | 109 | 0.024 |
| 64. | .hk (Hong Kong) | 65 | 0.023 |
| 65. | .ws (Samoa) | 39 | 0.020 |
| 66. | .sc (Seychelles) | 253 | 0.020 |
| 67. | .co (Colombia) | 58 | 0.019 |
| 68. | .ph (Philippines) | 179 | 0.018 |
| 69. | .sh (Saint Helena) | 25 | 0.017 |
| 70. | .pe (Peru) | 37 | 0.014 |
| 71. | .lu (Luxembourg) | 49 | 0.013 |
| 72. | .my (Malaysia) | 152 | 0.012 |
| 73. | .sa (Saudi Arabia) | 13 | 0.011 |
| 74. | .md (Moldavia) | 37 | 0.010 |
| 75. | .by (Belarus) | 67 | 0.010 |
| 76. | .ba (Bosnia-Herzegovina) | 8 | 0.009 |
| 77. | .il (Israel) | 77 | 0.009 |
| 78. | .mil (USA Military) | 122 | 0.008 |
| 79. | .gov (USA Government) | 117 | 0.008 |
| 80. | .do (Dominican Republic) | 13 | 0.006 |
| 81. | .cy (Cyprus) | 82 | 0.006 |
| 82. | .st (Saint Tome and Principe) | 3 | 0.006 |
| 83. | .hn (Honduras) | 1 | 0.005 |
| 84. | .io (British Indian Ocean Territory) | 43 | 0.004 |
| 85. | .mk (Macedonia) | 4 | 0.004 |
| 86. | .nu (Niue) | 43 | 0.003 |
| 87. | [domain not given] | 27 | 0.003 |
| 88. | .cc (Cocos (Keeling) Islands) | 7 | 0.003 |
| 89. | .ir (Iran) | 23 | 0.003 |
| 90. | .bd (Bangladesh) | 25 | 0.003 |
| 91. | .ae (United Arab Emirates) | 36 | 0.003 |
| 92. | .su (Former USSR) | 6 | 0.003 |
| 93. | .lk (Sri Lanka) | 35 | 0.002 |
| 94. | .py (Paraguay) | 10 | 0.002 |
| 95. | .bn (Brunei Darussalam) | 28 | 0.002 |
| 96. | .gh (Ghana) | 22 | 0.002 |
| 97. | .ug (Uganda) | 22 | 0.002 |
| 98. | .ec (Ecuador) | 8 | 0.002 |
| 99. | .uy (Uruguay) | 11 | 0.001 |
| 100. | .jo (Jordan) | 21 | 0.001 |
| 101. | .ms (Montserrat) | 15 | 0.001 |
| 102. | .tz (Tanzania) | 1 | 0.001 |
| 103. | .ma (Morocco) | 14 | 0.001 |
| 104. | .cr (Costa Rica) | 4 | 0.001 |
| 105. | .mn (Mongolia) | 6 | 0.001 |
| 106. | .eg (Egypt) | 8 | 0.001 |
| 107. | .cm (Cameroon) | 12 | 0.001 |
| 108. | .yu (Yugoslavia) | 10 | 0.001 |
| 109. | .to (Tonga) | 7 | 0.001 |
| 110. | .lb (Lebanon) | 8 | 0.001 |
| 111. | .am (Armenia) | 1 | 0.001 |
| 112. | .zw (Zimbabwe) | 7 | 0.000 |
| 113. | .bo (Bolivia) | 7 | 0.000 |
| 114. | .bt (Bhutan) | 7 | 0.000 |
| 115. | .ci (Ivory Coast (Cote d'Ivoire)) | 4 | 0.000 |
| 116. | .int (International) | 1 | 0.000 |
| 117. | .tk (Tokelau) | 1 | 0.000 |
| 118. | .gt (Guatemala) | 3 | 0.000 |
| 119. | .aw (Aruba) | 1 | 0.000 |
| 120. | .la (Laos) | 2 | 0.000 |
| 121. | .gy (Guyana) | 6 | 0.000 |
| 122. | .ad (Andorra) | 2 | 0.000 |
| 123. | .cx (Christmas Island) | 1 | 0.000 |
| 124. | .kg (Kyrgyzstan) | 1 | 0.000 |
| 125. | .sb (Solomon Islands) | 1 | 0.000 |
This report was generated on May 13, 2012 00:15.
Report time frame July 29, 2005 17:10 to May 13, 2012 00:14.