The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 93045 | 33.689 |
| 2. | .net (Network) | 56088 | 21.303 |
| 3. | [unresolved numerical addresses] | 60602 | 18.483 |
| 4. | .ru (Russia) | 13574 | 3.562 |
| 5. | [unknown domain] | 4112 | 2.062 |
| 6. | .au (Australia) | 3699 | 2.012 |
| 7. | .de (Germany) | 3396 | 1.766 |
| 8. | .br (Brazil) | 1562 | 1.509 |
| 9. | .it (Italy) | 1412 | 1.427 |
| 10. | .jp (Japan) | 1846 | 0.930 |
| 11. | .uk (United Kingdom) | 2285 | 0.856 |
| 12. | .pl (Poland) | 1090 | 0.797 |
| 13. | .org (Non-Profit Making Organisations) | 3136 | 0.792 |
| 14. | .fr (France) | 797 | 0.787 |
| 15. | .nl (Netherlands) | 1392 | 0.734 |
| 16. | .kz (Kazakhstan) | 393 | 0.706 |
| 17. | .lv (Latvia) | 964 | 0.575 |
| 18. | .id (Indonesia) | 705 | 0.559 |
| 19. | .us (United States) | 396 | 0.472 |
| 20. | .ua (Ukraine) | 1454 | 0.461 |
| 21. | .ke (Kenya) | 435 | 0.417 |
| 22. | .in (India) | 2133 | 0.379 |
| 23. | .hu (Hungary) | 556 | 0.346 |
| 24. | .ca (Canada) | 1368 | 0.328 |
| 25. | .se (Sweden) | 1627 | 0.320 |
| 26. | .np (Nepal) | 115 | 0.311 |
| 27. | .no (Norway) | 493 | 0.291 |
| 28. | .za (South Africa) | 478 | 0.272 |
| 29. | .cz (Czech Republic) | 432 | 0.219 |
| 30. | .ro (Romania) | 413 | 0.203 |
| 31. | .edu (USA Educational) | 1172 | 0.199 |
| 32. | .ch (Switzerland) | 269 | 0.164 |
| 33. | .ie (Ireland) | 712 | 0.128 |
| 34. | .gr (Greece) | 190 | 0.127 |
| 35. | .th (Thailand) | 281 | 0.126 |
| 36. | .bg (Bulgaria) | 211 | 0.124 |
| 37. | .tr (Turkey) | 181 | 0.115 |
| 38. | .at (Austria) | 176 | 0.113 |
| 39. | .pt (Portugal) | 140 | 0.113 |
| 40. | .vn (Vietnam) | 123 | 0.109 |
| 41. | .fm (Micronesia) | 21 | 0.094 |
| 42. | .sk (Slovak Republic) | 92 | 0.093 |
| 43. | .lt (Lithuania) | 60 | 0.093 |
| 44. | .es (Spain) | 119 | 0.091 |
| 45. | .is (Iceland) | 181 | 0.089 |
| 46. | .tw (Taiwan) | 195 | 0.088 |
| 47. | .kr (South Korea) | 143 | 0.088 |
| 48. | .ar (Argentina) | 233 | 0.080 |
| 49. | .si (Slovenia) | 197 | 0.080 |
| 50. | .fi (Finland) | 265 | 0.079 |
| 51. | .cl (Chile) | 104 | 0.076 |
| 52. | .be (Belgium) | 113 | 0.068 |
| 53. | .arpa (Old style Arpanet) | 155 | 0.066 |
| 54. | .pk (Pakistan) | 178 | 0.062 |
| 55. | .tv (Tuvalu) | 196 | 0.060 |
| 56. | .cn (China) | 168 | 0.059 |
| 57. | .nz (New Zealand) | 143 | 0.054 |
| 58. | .hk (Hong Kong) | 65 | 0.052 |
| 59. | .dk (Denmark) | 101 | 0.052 |
| 60. | .mx (Mexico) | 203 | 0.048 |
| 61. | .ws (Samoa) | 39 | 0.046 |
| 62. | .co (Colombia) | 58 | 0.043 |
| 63. | .sc (Seychelles) | 246 | 0.043 |
| 64. | .sg (Singapore) | 224 | 0.043 |
| 65. | .ph (Philippines) | 172 | 0.038 |
| 66. | .sh (Saint Helena) | 25 | 0.038 |
| 67. | .hr (Croatia) | 39 | 0.035 |
| 68. | .pe (Peru) | 37 | 0.032 |
| 69. | .lu (Luxembourg) | 49 | 0.030 |
| 70. | .my (Malaysia) | 150 | 0.023 |
| 71. | .by (Belarus) | 64 | 0.022 |
| 72. | .ba (Bosnia-Herzegovina) | 8 | 0.021 |
| 73. | .md (Moldavia) | 36 | 0.019 |
| 74. | .il (Israel) | 63 | 0.019 |
| 75. | .mil (USA Military) | 122 | 0.018 |
| 76. | .gov (USA Government) | 117 | 0.017 |
| 77. | .do (Dominican Republic) | 13 | 0.014 |
| 78. | .cy (Cyprus) | 82 | 0.013 |
| 79. | .hn (Honduras) | 1 | 0.010 |
| 80. | .mk (Macedonia) | 4 | 0.008 |
| 81. | .nu (Niue) | 43 | 0.007 |
| 82. | .cc (Cocos (Keeling) Islands) | 7 | 0.007 |
| 83. | [domain not given] | 24 | 0.007 |
| 84. | .ir (Iran) | 23 | 0.007 |
| 85. | .bd (Bangladesh) | 25 | 0.006 |
| 86. | .ae (United Arab Emirates) | 36 | 0.006 |
| 87. | .su (Former USSR) | 6 | 0.006 |
| 88. | .lk (Sri Lanka) | 35 | 0.005 |
| 89. | .py (Paraguay) | 10 | 0.005 |
| 90. | .io (British Indian Ocean Territory) | 14 | 0.005 |
| 91. | .bn (Brunei Darussalam) | 28 | 0.004 |
| 92. | .ee (Estonia) | 9 | 0.004 |
| 93. | .gh (Ghana) | 22 | 0.003 |
| 94. | .ug (Uganda) | 22 | 0.003 |
| 95. | .ec (Ecuador) | 8 | 0.003 |
| 96. | .uy (Uruguay) | 11 | 0.003 |
| 97. | .jo (Jordan) | 21 | 0.003 |
| 98. | .sa (Saudi Arabia) | 10 | 0.003 |
| 99. | .ms (Montserrat) | 15 | 0.003 |
| 100. | .tz (Tanzania) | 1 | 0.002 |
| 101. | .ma (Morocco) | 14 | 0.002 |
| 102. | .cr (Costa Rica) | 4 | 0.002 |
| 103. | .mn (Mongolia) | 6 | 0.002 |
| 104. | .eg (Egypt) | 8 | 0.002 |
| 105. | .yu (Yugoslavia) | 10 | 0.001 |
| 106. | .to (Tonga) | 7 | 0.001 |
| 107. | .lb (Lebanon) | 8 | 0.001 |
| 108. | .am (Armenia) | 1 | 0.001 |
| 109. | .zw (Zimbabwe) | 7 | 0.001 |
| 110. | .bo (Bolivia) | 7 | 0.001 |
| 111. | .bt (Bhutan) | 7 | 0.001 |
| 112. | .ci (Ivory Coast (Cote d'Ivoire)) | 4 | 0.001 |
| 113. | .int (International) | 1 | 0.001 |
| 114. | .tk (Tokelau) | 1 | 0.001 |
| 115. | .gt (Guatemala) | 3 | 0.000 |
| 116. | .aw (Aruba) | 1 | 0.000 |
| 117. | .la (Laos) | 2 | 0.000 |
| 118. | .gy (Guyana) | 6 | 0.000 |
| 119. | .ad (Andorra) | 2 | 0.000 |
| 120. | .cx (Christmas Island) | 1 | 0.000 |
| 121. | .kg (Kyrgyzstan) | 1 | 0.000 |
| 122. | .sb (Solomon Islands) | 1 | 0.000 |
This report was generated on February 5, 2012 00:15.
Report time frame July 29, 2005 17:10 to February 5, 2012 00:13.