The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 54659 | 44.569 |
| 2. | [unresolved numerical addresses] | 35825 | 23.361 |
| 3. | .net (Network) | 27351 | 15.503 |
| 4. | .ru (Russia) | 7821 | 5.831 |
| 5. | [unknown domain] | 1885 | 1.251 |
| 6. | .org (Non-Profit Making Organisations) | 1333 | 0.976 |
| 7. | .in (India) | 1349 | 0.872 |
| 8. | .de (Germany) | 1165 | 0.724 |
| 9. | .edu (USA Educational) | 1036 | 0.653 |
| 10. | .ca (Canada) | 1020 | 0.544 |
| 11. | .ie (Ireland) | 668 | 0.467 |
| 12. | .uk (United Kingdom) | 646 | 0.446 |
| 13. | .jp (Japan) | 615 | 0.417 |
| 14. | .au (Australia) | 561 | 0.381 |
| 15. | .it (Italy) | 344 | 0.300 |
| 16. | .nl (Netherlands) | 369 | 0.291 |
| 17. | .ua (Ukraine) | 273 | 0.261 |
| 18. | .se (Sweden) | 313 | 0.239 |
| 19. | .pl (Poland) | 226 | 0.189 |
| 20. | .sc (Seychelles) | 205 | 0.157 |
| 21. | .cz (Czech Republic) | 214 | 0.153 |
| 22. | .br (Brazil) | 171 | 0.144 |
| 23. | .th (Thailand) | 179 | 0.126 |
| 24. | .fr (France) | 261 | 0.113 |
| 25. | .cn (China) | 141 | 0.108 |
| 26. | .mx (Mexico) | 175 | 0.102 |
| 27. | .tw (Taiwan) | 120 | 0.099 |
| 28. | .ro (Romania) | 211 | 0.087 |
| 29. | .kr (South Korea) | 74 | 0.087 |
| 30. | .no (Norway) | 116 | 0.085 |
| 31. | .sg (Singapore) | 131 | 0.077 |
| 32. | .za (South Africa) | 127 | 0.075 |
| 33. | .my (Malaysia) | 116 | 0.073 |
| 34. | .fi (Finland) | 101 | 0.071 |
| 35. | .id (Indonesia) | 83 | 0.067 |
| 36. | .hu (Hungary) | 79 | 0.061 |
| 37. | .ch (Switzerland) | 88 | 0.060 |
| 38. | .arpa (Old style Arpanet) | 68 | 0.059 |
| 39. | .nz (New Zealand) | 81 | 0.054 |
| 40. | .pt (Portugal) | 67 | 0.045 |
| 41. | .mil (USA Military) | 80 | 0.044 |
| 42. | .bg (Bulgaria) | 48 | 0.043 |
| 43. | .gov (USA Government) | 71 | 0.039 |
| 44. | .ph (Philippines) | 65 | 0.037 |
| 45. | .at (Austria) | 54 | 0.035 |
| 46. | .pk (Pakistan) | 55 | 0.032 |
| 47. | .il (Israel) | 47 | 0.032 |
| 48. | .us (United States) | 53 | 0.032 |
| 49. | .gr (Greece) | 50 | 0.031 |
| 50. | .nu (Niue) | 43 | 0.031 |
| 51. | .dk (Denmark) | 45 | 0.031 |
| 52. | .tr (Turkey) | 71 | 0.031 |
| 53. | .ar (Argentina) | 35 | 0.029 |
| 54. | .be (Belgium) | 49 | 0.029 |
| 55. | .es (Spain) | 39 | 0.027 |
| 56. | .ae (United Arab Emirates) | 35 | 0.020 |
| 57. | .np (Nepal) | 21 | 0.015 |
| 58. | .jo (Jordan) | 21 | 0.014 |
| 59. | .lk (Sri Lanka) | 21 | 0.014 |
| 60. | .co (Colombia) | 16 | 0.014 |
| 61. | .tv (Tuvalu) | 18 | 0.014 |
| 62. | .hk (Hong Kong) | 21 | 0.013 |
| 63. | .cy (Cyprus) | 24 | 0.013 |
| 64. | .ir (Iran) | 5 | 0.013 |
| 65. | .lv (Latvia) | 11 | 0.012 |
| 66. | .md (Moldavia) | 16 | 0.012 |
| 67. | .gh (Ghana) | 15 | 0.010 |
| 68. | .cl (Chile) | 14 | 0.010 |
| 69. | .ms (Montserrat) | 13 | 0.010 |
| 70. | [domain not given] | 10 | 0.010 |
| 71. | .lt (Lithuania) | 14 | 0.009 |
| 72. | .lu (Luxembourg) | 9 | 0.009 |
| 73. | .sk (Slovak Republic) | 14 | 0.008 |
| 74. | .vn (Vietnam) | 7 | 0.008 |
| 75. | .mn (Mongolia) | 6 | 0.007 |
| 76. | .eg (Egypt) | 8 | 0.007 |
| 77. | .hr (Croatia) | 9 | 0.006 |
| 78. | .si (Slovenia) | 5 | 0.006 |
| 79. | .yu (Yugoslavia) | 10 | 0.006 |
| 80. | .uy (Uruguay) | 8 | 0.006 |
| 81. | .sa (Saudi Arabia) | 8 | 0.006 |
| 82. | .bo (Bolivia) | 7 | 0.005 |
| 83. | .ke (Kenya) | 7 | 0.005 |
| 84. | .ee (Estonia) | 7 | 0.005 |
| 85. | .do (Dominican Republic) | 7 | 0.005 |
| 86. | .ug (Uganda) | 7 | 0.005 |
| 87. | .bt (Bhutan) | 7 | 0.005 |
| 88. | .ci (Ivory Coast (Cote d'Ivoire)) | 4 | 0.005 |
| 89. | .ma (Morocco) | 12 | 0.004 |
| 90. | .is (Iceland) | 3 | 0.002 |
| 91. | .gt (Guatemala) | 3 | 0.002 |
| 92. | .ba (Bosnia-Herzegovina) | 6 | 0.002 |
| 93. | .ec (Ecuador) | 2 | 0.002 |
| 94. | .cx (Christmas Island) | 1 | 0.001 |
| 95. | .cr (Costa Rica) | 1 | 0.001 |
| 96. | .kg (Kyrgyzstan) | 1 | 0.001 |
| 97. | .kz (Kazakhstan) | 1 | 0.000 |
| 98. | .sb (Solomon Islands) | 1 | 0.000 |
| 99. | .by (Belarus) | 1 | 0.000 |
This report was generated on September 5, 2010 00:17.
Report time frame July 29, 2005 17:10 to September 4, 2010 23:44.