The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 19,831 | 15,479 |
| 2. | Monday | 19,700 | 14,977 |
| 3. | Tuesday | 20,741 | 15,465 |
| 4. | Wednesday | 20,437 | 15,494 |
| 5. | Thursday | 20,968 | 16,003 |
| 6. | Friday | 19,931 | 15,229 |
| 7. | Saturday | 19,901 | 15,773 |
| Total Weekdays | 101,777 | 77,168 | |
| Total Weekend | 39,732 | 31,252 | |
This report was generated on September 5, 2010 00:17.
Report time frame July 29, 2005 17:10 to September 4, 2010 23:44.