The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 38,124 | 27,812 |
| 2. | Monday | 38,832 | 28,470 |
| 3. | Tuesday | 38,679 | 27,894 |
| 4. | Wednesday | 38,286 | 27,572 |
| 5. | Thursday | 39,072 | 28,537 |
| 6. | Friday | 36,894 | 26,810 |
| 7. | Saturday | 38,519 | 29,239 |
| Total Weekdays | 191,763 | 139,283 | |
| Total Weekend | 76,643 | 57,051 | |
This report was generated on February 5, 2012 00:15.
Report time frame July 29, 2005 17:10 to February 5, 2012 00:13.